EOI Ref no | HZL/ Quality/ 25 - 26 |
EOI name | EOI for Development of Quality Management Systems |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
17/04/2025 | 23/04/2025 | 17/04/2025 | --- | --- |
EOI Ref no | HZL/ Logistics/ 25 - 26 |
EOI name | EOI for Finished Goods Logistics |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
10/04/2025 | 20/04/2025 | 10/04/2025 | --- | --- |
EOI Ref no | HZL/ Custom House Agent/ Container Freight Station Contract/ 25 - 26 |
EOI name | EOI for Custom House Agent/ Container Freight Station Contract |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
08/04/2025 | 20/04/2025 | 08/04/2025 | --- | --- |
EOI Ref no | HZL/ Global Indian Partners for Comprehensive Tailing Management at Hindustan Zinc’s Mining Units/24-25 |
EOI name | Global/Indian Partners for Comprehensive Tailing Management at Hindustan Zinc’s Mining Units |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
21/03/2025 | 26/03/2025 | 21/03/2025 | --- | --- |
EOI Ref no | HZL/ Application of AI/ML Technology in Greenfield (Exploration and Composite License) & Brownfield (Mining Lease) of Hindustan Zinc and Vedanta /24-25 |
EOI name | Application of AI/ML Technology in Greenfield (Exploration and Composite License) & Brownfield (Mining Lease) of Hindustan Zinc and Vedanta |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
17/03/2025 | 25/03/2025 | 17/03/2025 | --- | --- |
EOI Ref no | HZL/ Investment Advisory for the Employee Contribution Provident Fund Trust /24-25 |
EOI name | Investment Advisory for the Employee Contribution Provident Fund Trust |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
15/03/2025 | 20/03/2025 | 15/03/2025 | --- | --- |
EOI Ref no | HZL/ Debottlenecking of Mill Treatment Capacity at Rampura Agucha Mine/24-25 |
EOI name | EOI Debottlenecking of Mill Treatment Capacity at Rampura Agucha Mine |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
13/03/2025 | 22/03/2025 | 13/03/2025 | --- | --- |
EOI Ref no | HZL/ Active Mine Management in Coal Rake Materialisation from NCL & WCL /24-25 |
EOI name | EOI- Active Mine Management in Coal Rake Materialisation from NCL & WCL |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
10/03/2025 | 18/03/2025 | 10/03/2025 | --- | --- |
EOI Ref no | HZL/ Projects OEC & PMC/24-25 |
EOI name | Indian / Global partner for OEC (Owners Engineer Consultant) and PMC (Project Management Consultant) |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
06/03/2025 | 20/03/2025 | 06/03/2025 | --- | --- |
EOI Ref no | HZL/ Consumption Norms / 24-25 |
EOI name | EOI for optimization of consumption norms |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
03/03/2025 | 10/03/2025 | 03/03/2025 | --- | --- |
EOI Ref no | HZL/ Logistic/24-25/1 |
EOI name | EOI for Logistic Service Partners for Deploying EV/LNG/Alternate Fuel based Fleet |
Apply URL | Apply Now |
EOI Ref no | HZL/ Mine Development & Production / 24-25 |
EOI name | EOI for Indian / Global mining partner for Mine Development and Production at HZL |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
27/02/2025 | 09/03/2025 | 27/02/2025 | --- | --- |
EOI Ref no | HZL/ Railway Rakes / 24-25 |
EOI name | EOI for Business partners to deploy private Railway Rakes for coal movement |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
25/02/2025 | 28/02/2025 | 25/02/2025 | --- | --- |
EOI Ref no | HZL/ Legal/24-25/1 |
EOI name | EOI for Engagement of Compliance Partner |
Apply URL | Apply Now |
EOI Ref no | HZL/ Mining CAS/24-25/1 |
EOI name | EOI – Business Partners for Implementing Collision Avoidance Solutions |
Apply URL | Apply Now |
EOI Ref no | HZL/ Exploration/24-25 |
EOI name | EOI-Global Junior Explorers for Exploration & Development of Green Field Exploration License |
Apply URL | Apply Now |
EOI Ref no | HZL/ Cyber Security/ 24-25 |
EOI name | EOI for Planning and execution of Hindustan Zinc cyber security program cum roadmap to have cyber-resilience |
Apply URL | Apply Now |
EOI Ref no | HZL/ RAM Mining/24-25 |
EOI name | EOI for Design Study Debottlenecking Projects |
Apply URL | Apply Now |
EOI Ref no | HZL/ Finance/24-25 |
EOI name | EOI- Outsourcing of Employee Contribution Provident Fund Trust |
Apply URL | Apply Now |
EOI Ref no | HZL/ Projects Smelter/24-25 |
EOI name | Setting up 1 MTPA Smelter facility at Rajasthan |
Apply URL | Apply Now |
EOI Ref no | HZL/ O&M Mining/24-25 |
EOI name | EOI- Various Operation and Maintenance Services across Hindustan Zinc’s Mining Units |
Apply URL | Apply Now |
EOI Ref no | HZL/ AMMSECL/24-25 |
EOI name | EOI- Active Mine Management in Coal Rake Materialisation from SECL |
Apply URL | Apply Now |
EOI Ref no | HZL/ Underground Mine Development and Production/24-25 |
EOI name | EOI-Underground Mine Development and Production on end to end basis |
Apply URL | Apply Now |
EOI Ref no | HZL/ PSSC/24-25/01 |
EOI name | EOI for Supply of Chemical Compounds - Iron Pyrite |
Apply URL | Apply Now |
EOI Ref no | HZL/ PSSC/24-25/02 |
EOI name | EOI for Supply of Chemical Compounds - Hexa Silicoflouric Acid |
Apply URL | Apply Now |
EOI Ref no | HZL/ PSSC/24-25/03 |
EOI name | EOI for Supply of Chemical Compounds - PAT (Potassium Antimonyl Tartrate) |
Apply URL | Apply Now |
EOI Ref no | HZL/FERTILIZER/ROCK PHOSPHATE/24-25/01 |
EOI name | EOI for Supply of Rock Phosphate |
Apply URL | Apply Now |
EOI Ref no | HZL/ COMMS/24-25/02 |
EOI name | EOI for Designing & Developing World-Class Website |
Apply URL | Apply Now |
EOI Ref no | HZL/ HEMM/24-25/02 |
EOI name | EOI for Underground Production & Utility Mining Equipment Supply and Services |
Apply URL | Apply Now |
EOI Ref no | HZL/UGM/24-25/01 |
EOI name | End to end cooling systems in underground mines |
Apply URL | Apply Now |
EOI Ref no | HZL/IR/24-25/01 |
EOI name | Agency for Creating Best in class Integrated Annual Report |
Apply URL | Apply Now |
EOI Ref no | HZL/ HEMM/24-25/01 |
EOI name | EOI for to End Services in providing Light Motor Vehicles for Underground Mines |
Apply URL | Apply Now |
EOI Ref no | HZL/ QUALITY/24-25/01 |
EOI name | EOI for End to End Quality Control Services |
Apply URL | Apply Now |
EOI Ref no | HZL/ LOGISTICS/24-25/01 |
EOI name | EOI for Logistic Service Partners for Inter Unit Transport |
Apply URL | Apply Now |
Date Available From | Date Available To | Date Floated On | Download | RFQ |
25/10/2024 | 04/11/2024 | 25/10/2024 | --- | --- |
EOI Ref no | HZL/ E&I/24-25/01 |
EOI name | EOI for Electrical Equipment Testing Services across Hindustan Zinc |
Apply URL | Apply Now |
EOI Ref no | HZL/ CIVIL/24-25/01 |
EOI name | Annual Maintenance for Civil Work across Hindustan Zinc |
Apply URL | Apply Now |
EOI Ref no | HZL/ ADMIN/24-25/01 |
EOI name | Integrated Facility Management Services across Hindustan Zinc |
Apply URL | Apply Now |
EOI Ref no | HZL/ MINING/24-25/01 |
EOI name | Global Experts/SMEs for Mining Activities |
Apply URL | Apply Now |
EOI Ref no | HZL/ LEGAL/24-25/01 |
EOI name | Third Party Agencies for Annual Compliance Audit |
Apply URL | Apply Now |
EOI Ref no | HZL/ POWER/24-25/01 |
EOI name | Installation, Operation and Maintenance of Floating Solar Power Plant |
Apply URL | Apply Now |
Tender Ref no | HZL/ CHA/24-25/01 |
Tender name | CHA & TRANSPORTATION of COAL at / from GUJARAT PORTS |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
13/07/2024 | 19/07/2024 | 13/072024 | Not Available | --- | --- | ![]() |
Tender Ref no | HZL Product list for Sale of Residue |
Tender name | Buyers for sale of Mill Structure, Component & Equipment |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
07/07/2024 | 13/07/2024 | 07/07/2024 | Not Available | --- | --- | ![]() |
Tender Ref no | HZL/EV/2024/02 |
Tender name | Employee commutation by EV vehicles |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
12/06/2024 | 19/06/2024 | 12/06/2024 | Not Available | --- | --- | ![]() |
Tender Ref no | HZL/CONT/IUT/CONCENTRATE/2024/03 |
Tender name | Inter Unit Concentrate movement by EV Vehicles |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
12/06/2024 | 19/06/2024 | 12/06/2024 | Not Available | --- | --- | ![]() |
Tender Ref no | HZL/CONT/IUT/CALCINE/2024/04 |
Tender name | Inter Unit Calcine movement by EV vehicles |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
12/06/2024 | 19/06/2024 | 12/06/2024 | Not Available | --- | --- | ![]() |
Tender Ref no | HZL Product list for Sale of Residue |
Tender name | Buyers for Sale of Residue |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
22/04/2024 | 28/04/2024 | 22/04/2024 | Not Available | --- | --- | ![]() |
Tender Ref no | HZL/AMM/ RAIL/23-24/03 |
Tender name | Bidding Document and Technical Specifications for AMM service partner for Rail Mode Coal movement from CIL subsidiaries SECL, NCL & WCL To Hindustan Zinc Limited, Rajasthan |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
11/03/2024 | 17/03/2024 | 11/03/2024 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Compliance/HZL/2023-24 |
Tender name | EOI --- Compliance Partner |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
18/05/2023 | 25-05-2023 | 18-05-2023. | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Silver Transportation |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – High-Grade Metal and Refinery Mud Transportation |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Copper/Zinc Sulphate Solution |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – CHA & CFS Activities |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() ![]() ![]() ![]() ![]() ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Finished Goods Movement |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Copper Matte & Zinc Oxide |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Fly Ash Movement |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-04-2023 | 05-05-2023 | 28-04-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Coal Movement |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
02-03-2023 | 08-03-2023 | 02-03-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
01-03-2023 | 08-03-2023 | 01-03-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Ore Transportation |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
01-03-2023 | 08-03-2023 | 01-03-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Propane Transportation |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
01-03-2023 | 08-03-2023 | 01-03-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Logistics/HZL/2023-24 |
Tender name | EOI --- Logistic Service Partners for Material Movement – Jarosite Transportation |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
01-03-2023 | 08-03-2023 | 01-03-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Comm/HZL/2022-23 |
Tender name | EOI --- Channel Partners for Hindustan Zinc’s domestic sales of Zinc metal |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
04-02-2023 | 13-02-2023 | 03-02-2023 | Not Available | --- | --- | ![]() |
Tender Ref no | EOI/…./Comm/HZL/2022-23 |
Tender name | EOI --- Supply of up to 500 MW Renewable Power for Vedanta’s Operations |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
-- | -- | -- | -- | -- | -- | ![]() |
Tender Ref no | EOI/…./Comm/HZL/2022-23 |
Tender name | EOI --- Logistic Service Partners for Inter Unit Material Movement |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
09-11-2022 | 20-11-2022 | 09-11-2022 | -- | -- | -- | ![]() |
Tender Ref no | HZL/RCR & ROAD/22-23/01 |
Tender name | EOI - Bidding Document and Technical Specifications for Lifting and Transportation of Coal through Road-cum-Rail (RCR) mode & Road Mode from WCL, NCL & SECL To Hindustan Zinc Limited, Rajasthan |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
02-06-2022 | 20-06-2022 | 16-06-2022 | -- | -- | -- | ![]() |
Tender Ref no | HZL/CONT/FG/22-23/01 |
Tender name | EOI - Transportation of Finished Goods Movement from HZL various location to PAN India (Destination) |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
27-04-2022 | 04-05-2022 | 27-04-2022 | -- | -- | -- | ![]() |
Tender Ref no | EOI/1/Comm/HZL/22-23 |
Tender name | EOI - Logistic Digital Platforms For Customers (PAN India) |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
14-04-2022 | 21-04-2022 | 14-04-2022 | -- | -- | -- | ![]() |
Tender Ref no | HZL/CONT/IUT/CONCENTRATE/2021-2025/01 |
Tender name | Logistics Service Partners for Inter Unit Material Movement |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
29-11-2021 | 06-12-2021 | 29-11-2021 | -- | 06-12-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/CHA & CFS/21-23/01 |
Tender name | CHA & CFS Activities at Port |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/Silver/21-23/02 |
Tender name | Silver Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/Cathode/21-23/03 |
Tender name | Cathode Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/Ore/21-23/04 |
Tender name | Ore Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/RM- HGM /21-23/05 |
Tender name | Refinery Mud & HGM Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/HGP/HW/21-23/06 |
Tender name | HGP Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/Coal/21-23/07 |
Tender name | Coal Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/CuSo4 & ZnSo4/ 21-23/08 |
Tender name | Copper Sulphate and Zinc Sulphate Solution Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/Cu Matte & ZnO/ 21-23/09 |
Tender name | Copper Matte and Zinc Oxide Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/Fly Ash & Lime & Soda/ 21-23/10 |
Tender name | Fly Ash, Hydrated Lime & Soda Ash Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | HZL/CONT/HF Acid /21-23/11 |
Tender name | Hexaflourosilicic Acid Transportation |
Name of Dept floating Tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-03-2021 | 12-03-2021 | 06-03-2021 | -- | 12-03-2021 | -- | ![]() |
Tender Ref no | EOI/17/Comm/HZL/20-21 |
Tender name | EOI - Required Services for multiple requirements at HZL |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
4-02-2021 | 15-2-2021 | 4-02-2021 | 4-02-2021 | 15-2-2021 | -- | ![]() |
Tender Ref no | HZL/Metal/Ag/2020-August-22 |
Tender name | Online Tender Auction - Of SILVER & OTHER SILVER DERIVATIVES For All Locations |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
22-08-2020 | 30-08-2020 | 22-08-2020 | 22-08-2020 | 30-08-2020 | 30-08-2020 | ![]() |
Tender Ref no | HZL/Metal/Zn/2020-August-18 |
Tender name | Manufacturing partnerships for production of Zinc Sulphate Crystal Grades |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
18-08-2020 | 05-09-2020 | 18-08-2020 | 18-08-2020 | 05-09-2020 | 05-09-2020 | ![]() ![]() |
Tender Ref no | HZL/Metal/Zn/2020-July-07 |
Tender name | Manufacturing partnership for Zinc based alloys |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
07-07-2020 | 31-07-2020 | 07-07-2020 | 07-07-2020 | 10-08-2020 | 10-08-2020 | ![]() ![]() |
Tender Ref no | HZL/Metal/Pb/2020-May20 |
Tender name | Lead ingots spot quantities available for May/June 2020 |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
07-05-2020 | 15-05-2020 | 07-05-2020 | 07-05-2020 | 15-05-2020 | 15-05-2020 | ![]() |
Tender Ref no | HZL/Metal/Zn/2020-May20 |
Tender name | Zinc spot quantities available for May/June 2020 |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
07-05-2020 | 15-05-2020 | 07-05-2020 | 07-05-2020 | 15-05-2020 | 15-05-2020 | ![]() |
Tender Ref no | HZL/Metal/Zn/2020-Apr20 |
Tender name | HG Zinc 99.95% ingots spot quantities available for April/May 2020 |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
17-04-2020 | 23-04-2020 | 17-04-2020 | 17-04-2020 | 23-04-2020 | 23-04-2020 | ![]() |
Tender Ref no | HZL/Metal/Zn/2020-Apr20 |
Tender name | Lead spot quantities available for April 2020 |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
14-04-2020 | 17-04-2020 | 14-04-2020 | 14-04-2020 | 17-04-2020 | 17-04-2020 | ![]() |
Tender Ref no | HZL / Lead Metal / 20-21 / 001 |
Tender name | Lead Ingots |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
09-03-2020 | 15-03-2020 | 09-03-2020 | 09-03-2020 | -- | 15-03-2020 | ![]() ![]() ![]() |
Tender Ref no | HZL/Metal/Zn/2020-Jan02 |
Tender name | SHG Zinc quantities available for LTC for month Feb 20–Dec 20 |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
05-02-2020 | 10-02-2020 | 05-02-2020 | 05-02-2020 | 10-02-2020 | 10-02-2020 |
![]() |
Tender Ref no | HZL/Metal/Zn/2020-Jan01 |
Tender name | SPOT SHG Zinc quantities available for the month Feb20–Mar20 |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
05-02-2020 | 07-02-2020 | 05-02-2020 | 05-02-2020 | 07-02-2020 | 07-02-2020 | ![]() |
Tender Ref no | HZL / Silver Commodity / 19-20 / 001 |
Tender name | Silver & Other Silver Derivatives |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
06-12-2019 | 15-12-2019 | 04-12-2019 | 06-12-2019 | 15-12-2019 | 20-12-2019 | ![]() |
Tender Ref no | HZL/Marketing/01/Zn/2019 |
Tender name | SPOT SHG Zinc quantities available for the month Nov’19/Dec’19 |
Name of Dept Floating Tender | Exports Marketing |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
25.10.2019 | 29.10.2019 | 25.10.2019 | -- | 29.10.2019 | -- | ![]() |
Tender Ref no | HZL/Commercial/01/2019/Shaft O&M-SK&RA |
Tender name | Potential Service Providers for Operations and Maintenance of Shaft at SK and RA mines |
Name of Dept Floating Tender | Commercial |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
18.10.2019 | 10.11.2019 | 18.10.2019 | 18.10.2019 | 10.11.2019 | 31.12.2019 | ![]() |
Tender Ref no | Tender Ref no – HZL/COMMODITY/19-20/01 |
Tender name | Bulk Material Supplies – Commodities |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
10.10.2019 | 31.10.2019 | 10.10.2019 | 10.10.2019 | -- | 31.10.2019 | ![]() ![]() |
Tender Ref no | HZL/01/Direct Business with End User in Zinc , Lead, Silver/2019-20 |
Tender name | Direct business with end users of Zinc, Lead & Silver |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
07.08.2019 | 30.09.2019 | 07.08.2019 | -- | 30.09.2019 | -- | ![]() |
Tender Ref no | HZL/01/Ancillary molten metal & cathode/2019-20 |
Tender name | Tender for Molten metal or cathode ancillary |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
30.05.2019 | 20.06.2019 | 27.05.2019 | -- | 25.06.2019 | -- | ![]() ![]() |
Tender Ref no | HZL/01/Cu-matte/2019-20 |
Tender name | Catalogue Cum Tender for Residue & BI-Products: Copper Matte |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
09.05.2019 | 18.05.2019 | 09.05.2019 | -- | 18.05.2019 | -- | ![]() ![]() |
Tender Ref no | HZL/CONT/FG/ 19-20/01 |
Tender name | FG Transportation |
Name of Dept floating tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
23.01.2019 | 02.02.2019 | 23.01.2019 | 05.02.2019 | 02.02.2019 | -- | ![]() |
Tender Ref no | HZL/CONT/Bulk/19-21/02 |
Tender name | Bulk Transportation |
Name of Dept floating tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
23.01.2019 | 02.02.2019 | 23.01.2019 | 05.02.2019 | 02.02.2019 | -- | ![]() |
Tender Ref no | HZL/CONT/Calcine/19-21/03 |
Tender name | Calcine Transportation |
Name of Dept floating tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
23.01.2019 | 02.02.2019 | 23.01.2019 | 05.02.2019 | 02.02.2019 | -- | ![]() |
Tender Ref no | HZL/CONT/Fuel/19-21/04 |
Tender name | Fuel Transportation |
Name of Dept floating tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
23.01.2019 | 02.02.2019 | 23.01.2019 | 05.02.2019 | 02.02.2019 | -- | ![]() |
Tender Ref no | HZL/CONT/RM/19-21/05 |
Tender name | Refinery Mud Transportation |
Name of Dept floating tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
23.01.2019 | 02.02.2019 | 23.01.2019 | 05.02.2019 | 02.02.2019 | -- | ![]() |
Tender Ref no | HZL/CONT/Cathode/19-21/06 |
Tender name | Cathode Transportation |
Name of Dept floating tender | Logistics |
Date Available From | Date Available To | Date Floated On | Date Opening On | Submission Date | Bid Validity Date | Download |
