Click here for Shareholder Portal
Authorized Capital as on date | 10,000,000,000 |
Paid Up Capital as on date | 845 Crore |
Type of share | Ordinary Shares of Rs 2 each |
NSE Equity Symbol | HINDZINC |
BSE Scrip ID / Scrip Code | HINDZINC / 500188 |
Bloomberg Code | HZ.IN |
Reuters Code | HZNC.BO |
International Securities Identification Number (ISIN) | INE 267A01025 |
Corporate Identity Number | L27204RJ1966PLC001208 |
To initiate Dispute Resolution through the ODR Portal please click SMARTODR.
© 2018 Hindustan Zinc. All rights reserved.
Subscribe to our Newsletter right now to be updated.