- Investors
- Shareholder Information Desk
- Shareholder Information
- Dividend History
| Period | Face Value of Share | Dividend Warrant Date | %Dividend (of face value) | Dividend per share (in ₹) |
|---|---|---|---|---|
| 2013-14 (Interim Dividend) | ₹ Rs.2/- /- | Oct 23, 2013 | 80 | 1.6 |
| 2013-14 (Final Dividend) | ₹ Rs.2/- /- | Jun 24, 2014 | 95 | 1.9 |
| 2014-15 (Final Dividend) | ₹ Rs.2/- /- | Jun 15, 2015 | 125 | 2.5 |
| 2015-16 (Interim Dividend) | ₹ Rs.2/- /- | Oct 19, 2015 | 95 | 1.9 |
| 2014-15 (Interim Dividend) | ₹ Rs.2/- /- | Sep 17, 2014 | 95 | 1.9 |
| 2015-16 (Special Interim Dividend) | ₹ Rs.2/- /- | Oct 19, 2015 | 95 | 1.9 |
| 2015-16 (Golden Jubilee Dividend) | ₹ Rs.2/- /- | Mar 30, 2016 | 1200 | 24 |
| 2016-17 (Interim Dividend) | ₹ Rs.2/- /- | Oct 28, 2016 | 95 | 1.9 |
| 2016-17 (Special Interim Dividend) | ₹ Rs.2/- /- | Mar 22, 2017 | 1375 | 27.5 |
| 2017-18 (Interim Dividend) | ₹ Rs.2/- /- | Oct 23, 2017 | 100 | 2 |
| 2017-18 (Second Interim Dividend) | ₹ Rs.2/- /- | Mar 16, 2018 | 300 | 6 |
| 2018-19 (Special Interim Dividend) | ₹ Rs.2/- /- | Oct 22, 2018 | 1000 | 20 |
| 2019-20 (Interim Dividend) | ₹ Rs.2/- /- | May 12, 2020 | 825 | 16.5 |
| 2020-21 (Interim Dividend) | ₹ Rs.2/- /- | Oct 16, 2020 | 1065 | 21.3 |
| 2021-22 (Interim Dividend) | ₹ Rs.2/- /- | Dec 07, 2021 | 900 | 18 |
| 2022-23 (First Interim Dividend) | ₹ Rs.2/- /- | Jul 13, 2022 | 1050 | 21 |
| 2022-23 (Second Interim Dividend) | ₹ Rs.2/- /- | Nov 16, 2022 | 775 | 15.5 |
| 2022-23 (Third Interim Dividend) | ₹ Rs.2/- /- | Jan 19, 2023 | 650 | 13 |
| 2022-23 (Fourth Interim Dividend) | ₹ Rs.2/- /- | Mar 21, 2023 | 1300 | 26 |
| 2023-24 (First Interim Dividend) | ₹ Rs.2/- /- | Jul 08, 2023 | 350 | 7 |
Sign up for alerts
Sign up for all the latest updates, results and reports related to Hindustan Zinc
Market Highlights


