- Home
- Investors
- Shareholder Information Desk
- Analyst Coverage
| Sr No. | Brokerage Firm | Analyst |
|---|---|---|
| 1 | Jefferies | Sagar Sahu |
| 2 | B&K Securities | Rajesh Majumdar |
| 3 | Yes Securities | Manav Gogia |
| 4 | JM Financial | Ashutosh Somani |
| 5 | Ventura | Vinit Bolinjkar |
| 6 | Indsec securities | Jainam Shah |
| 7 | Systematix | Shweta Dikshit |
| 8 | Phillip Capital | Suman Kumar |
| 9 | Motilal Oswal | Alok Deora |
| 10 | HSBC | Pinakin Parekh |
| 11 | Antique | Pallav Agarwal |
| 12 | Kotak Securities | Sumangal Nevatia |
| 13 | Nuvama | Ashish Kejriwal |
| 14 | Citi | Raashi Chopra |
| 15 | Investec | Ritesh Shah |
| 16 | BofA Securities | Bharat Subramanian |
Sign up for alerts
Sign up for all the latest updates, results and reports related to Hindustan Zinc
Market Highlights


