key-financial-information-of-HZL-banner-image

Key Financial Information

Particulars 2023 2022 2021 2020 2019 2018 2017 2016
Revenue, Net of Excise Duty (Rs Crore) 34098.00 29440.00 22629.00 18,561 21,118 22,084 17,273 14,181
PBDIT (Rs Crore) 18834.00 17254.00 13425.00 8,849 12,452 14,263 12,213 9,385
EPS (Rs) 24.90 22.79 18.89 16.03 18.84 21.95 19.68 19.35
Particulars 2023 2022 2021 2020 2019 2018 2017 2016
Mined Zinc (tonnes) 8,39,051 8,01,035 7,55,849 7,20,060 7,28,498 773,015 755,964 744,271
Mined Lead (tonnes) 2,23,038 2,16,023 2,16,127 1,97,041 2,07,190 174,368 151,020 144,653
Refined Zinc (tonnes) 8,20,898 7,75,808 7,15,445 6,88,286 6,96,283 791,461 671,988 758,938
Refined Lead (tonnes) 2,10,690 1,91,185 2,14,399 1,81,370 1,97,838 1,68,247 1,39,009 1,44,919
Refined Silver (tonnes) 714 647 706 610 679 558 453 422

 

Note : Refined production data includes captive consumption .

Definitions of Key Financial Terms

Revenue

Revenue Revenue on sale of products (net of volume rebates) is recognized on delivery of product and/or on passage of title to the buyer. Sales include export benefits. Export benefits are recognized on recognition of export sales.

PBDIT (Profit Before Depreciation Interest and Taxes)

PBDIT is a factor of volumes, prices and costs of production. This is calculated by adjusting operating profits, depreciation interest and amortisation. Our objective is to take advantage of our low cost base to achieve the best possible margins across the Businesses.

EPS (Earnings Per Share)

EPS is the net profit attributable to equity shareholders. By producing a stream of profits and EPS we will be able to pay a progressive dividend to our shareholders. EPS growth also demonstrates that our capital structure is being managed efficiently.